Financial Highlights

The RMFL Company Financial Performance under various parameters for last five years is furnished here below:

FINANCIAL PERFORMANCE UNDER VARIOUS PARAMETERS

Particulars Units 2020-21 2021-22 2022-23 2023-24 2024-25
Outstanding Loan Book Rs. in Cr 865.02 1020.64 1087.06 1331.47 1347.98
Disbursements Rs. in Cr 407.77 813.44 865.83 1134.22 1107.97
Income from Operations Rs. in Cr 176.45 162.49 177.76 247.14 294.34
Interest Expended Rs. in Cr 71.41 58.11 52.64 80.09 90.79
Operating Expenses Rs. in Cr 33.71 41.78 48.04 61.76 70.99
Provisions & Contingencies Rs. in Cr 16.92 48.30 -16.57 -12.45 -3.27
Profit After Tax (PAT) Rs. in Cr 40.49 10.02 46.23 68.31 81.07
Networth Rs. in Cr 244.01 278.59 327.07 384.99 453.97
Gross NPA % 4.48 8.5 4.95 2.74 1.58
Net NPA % 0.00 0.00 1.21 NIL NIL
Return on Assets % 4.00 1.06 4.69 6.1 6.05
Return on Networth % 16.58 4.07 15.83 20.24 20.09
Capital Adequacy Ratio % 26.78 27.3 30.72 27.68 32.76
Number of Branches Nos 93 95 104 115 129