Financial Highlights

The RMFL Company Financial Performance under various parameters for last five years is furnished here below:

FINANCIAL PERFORMANCE UNDER VARIOUS PARAMETERS

Particulars Units 2021-22 2022-23 2023-24 2024-25 2025-26
Outstanding Loan Book Rs. in Cr 1020.64 1087.06 1331.47 1347.98 1509.84
Disbursements Rs. in Cr 813.44 865.83 1134.22 1107.97 1263.31
Income from Operations Rs. in Cr 162.49 177.76 247.14 294.34 303.88
Interest Expended Rs. in Cr 58.11 52.64 80.09 90.79 90.49
Operating Expenses Rs. in Cr 41.78 48.04 61.76 70.99 90.21
Provisions & Contingencies Rs. in Cr 48.30 -16.57 -12.45 -3.27 3.11
Profit After Tax (PAT) Rs. in Cr 10.02 46.23 68.31 81.07 83.01
Networth Rs. in Cr 278.59 327.07 384.99 453.97 524.10
Gross NPA % 8.5 4.95 2.74 1.58 2.19
Net NPA % 0.00 1.21 NIL NIL NIL
Return on Assets % 1.06 4.69 6.1 6.05 5.81
Return on Networth % 4.07 15.83 20.24 20.09 17.59
Capital Adequacy Ratio % 27.3 30.72 27.68 32.76 32.17
Number of Branches Nos 95 104 115 129 130